PROJECT DETAILS
| IMPLEMENTING AGENCY | : | Dhaka WASA | |||
| PROJECT CODE | : | 8629 | |||
| NAME OF PROJECT | : | Removal of Water Logging in Dhaka City ( Phase-II) | |||
| APPROVAL STATUS | : | Approved | DATE OF APPROVAL: 2010-02-02 | NAME OF PD: A. K. M Shahid Uddin | |
| OBJECTIVES 1 | : | The main objective of the project is to remove water logging of the different areas of the city by constructing • Storm water pipe drain | |||
| OBJECTIVES 2 | : | • Road crossing box culvert | |||
| OBJECTIVES 3 | : | • Canal development work | |||
| PROJECT LOCATION | : | Different areas of the City | |||
| REPORTING PERIOD | : | January 2013 | |||
| STARTING DATE | : | 2010-07-01 | COMPLETION DATE : | 2013-06-30 | |
| FIANCIAL YEAR | : | 2012-2013 | SOURCE OF FUND : | GOB | |
TOTAL |
GOB |
PA |
|||
| PROJECT COST | : | 19831.00 | 19831.00 | 0.00 | |
FINANCIAL INFORMATION
TOTAL |
GOB |
PA |
||
| RADP ALLOCATION | : | 0.00 | 0.00 | 0.00 |
| ADP ALLOCATION | : | 3500.00 | 3500.00 | 0.00 |
| RADP RELEASE | : | |||
| ADP RELEASE | : | 1750.00 | 1750.00 | 0.00 |
| RADP EXPENDITURE | : | 0.00 | 0.00 | 0.00 |
| ADP EXPENDITURE | : | 1750.00 | 1750.00 | 0.00 |
| CUMULATIVE EXPENDITURE | : | 8850.00 | PHYSICAL PROGRESS : | 47.00% |
| COMMENTS | : | |||
[ Back to Top ]








